![]() |
Page 5
3PH AccessoriesDraw Bar (one Piece) |
| Item # | Category | Lift Arm Spacing | # of Holes | Hole Diameter | Pin Diameter | Thickness | Width |
| 383001 | 1 | 20 | 7 | 3/4 | 7/8 | 1 | 2 1/2 |
| 383002 | 1 | 26 | 11 | 3/4 | 7/8 | 1 | 2 1/2 |
| 383003 | 2 | 26 | 11 | 3/4 | 1 1/8 | 1 1/4 | 3 |
| 383004 | 2 | 32 | 13 | 3/4 | 1 1/8 | 1 1/4 | 3 |
Hitch Balls (forged and chrome Plated) High Quality, Load Rated |
| Item # | VESC Class | Max Load | Ball Size | Thread Diameter | Stud Length |
| 385401 | I | 2000 | 1 7/8 | 3/4 | 1 3/4 |
| 385402 | II | 3500 | 2 | 3/4 | 1 3/4 |
| 385403 | II | 5000 | 2 | 1 | 2 1/8 |
| 385404 | IV | 7500 | 2 5/16 | 1 1/4 | 2 1/8 |
Snapper Pins |
| Item # | Size | Shape |
| 387108 | 5/16 X 2 1/4 | Round |
| 387109 | 5/16 X 2 1/4 | Square |
| 387110 | 3/8 X 2 1/4 | Round |
| 387111 | 3/8 X 2 1/4 | Square |
| 387106 | 1/4 X 2 3/4 | Round |
| 387112 | 1/4 X 2 3/4 | Square |
| 387113 | 3/8 X 5 1/2 | Square |
Safety Pins |
| Item # | Length A | Length B | Width C |
| 387301 | 1 9/16 | 1 5/16 | 3/8 |
| 387302 | 1 3/4 | 1 1/16 | 3/8 |
| 387303 | 2 3/4 | 1 11/16 | 5/8 |
| 387304 | 4 3/8 | 1 13/16 | 13/16 |
| 387305 | 5 3/4 | 3 3/4 | 1 1/8 |
Stabilizer Pin |
| Item # | Pin Diameter | Thread Diameter | Usable | Overall |
| 387002 | 7/8 | 5/8 | 3/8 | 2 5/8 |
Ball Ends |
| Item # | A inch | A MM | B inch | B MM | C inch | C MM | D inch | D MM | E inch | E MM | F inch | F MM |
| 381806 | 2 3/4 | 70 | 7/8 | 22 | 2 3/8 | 60 | 5/8 | 16 | 1 3/8 | 35 | 2 5/8 | 66 |
| 381807 | 3 1/8 | 80 | 1 | 25 | 2 3/4 | 70 | 3/4 | 19 | 1 1/2 | 38 | 3 1/4 | 82 |
| 381808 | 3 1/8 | 80 | 1 1/8 | 28.5 | 2 3/4 | 70 | 3/4 | 19 | 1 1/2 | 38 | 3 1/4 | 82 |
| Copyright © 2004 Walco Equipment Ltd. All rights reserved. Information in this document is subject to change without notice. Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders. The manufacturer reserves the right to change specifications. All items subject to availability. |