| |
![]() |
Grade 70 chain is a high strength light weight chain, designed for the Trucking and Logging industry. Chain is embossed G7 or W7 |
| Item # |
Chain Size |
Wire Dia. |
Inside Length |
Inside Width | Drum Qty | 1/2 Drum Qty | Wll in Lbs | Weight per ft in Lbs |
| 601027 | 1/4" | .281 | .85 | .41 | 800 | 400 | 3150 | .75 |
| 601028 | 5/16" | .343 | .92 | .47 | 550 | 275 | 4700 | 1.13 |
| 601029 | 3/8" | .394 | 1.15 | .57 | 400 | 200 | 6600 | 1.52 |
| 601030 | 1/2" | .519 | 1.50 | .80 | 200 | 100 | 11300 | 2.4 |
![]() |
Grade 80 Chain is suitable for
overhead lifting applications |
| Item # | Chain Size in inches |
Chain Size in MM |
Inside Length |
Inside Width |
Links per ft. |
Weight per 110ft in Lbs. |
Working Load Limit in Lbs. |
| 602005 | 7/32 | 5.6 | 42 | 2,100 | |||
| 602007 | 9/32 | 7 | .87 | .395 | 14 | 71 | 3,500 |
| 602010 | 3/8 | 10 | 1.223 | .575 | 10 | 144 | 7,100 |
| 602013 | 1/2 | 13 | 1.401 | .720 | 7 3/4 | 236 | 12,000 |
| 602016 | 5/8 | 16 | 1.734 | .853 | 6 1/4 | 380 | 18,000 |
| 602020 | 3/4 | 20 | 2.040 | .960 | 6 | 556 | 28,300 |
| 602022 | 7/8 | 22 | 2.250 | 1.130 | 5 1/3 | 735 | 34,200 |
| 602026 | 1 | 25 | 2.663 | 1.350 | 4 1/2 | 975 | 47,700 |
| 1 1/4 | 32 | 3.250 | 1.656 | 3 3/4 | 1522 | 72,300 |
Manufacturer's link dimentions may vary.
20% Surcharge for less than pail quantities.